ACCREDITED AT 'A' WITH 3.35 CGPA IN 3rd CYCLE BY NAAC

STUDENTS RESULTS

UG AND PG RESULTS FROM 2016-17 TO 2020-21

2020-21
S. No. Course Distinctions I Class Appeared Passed %
1 B.A.VI Sem. 27 6 38 33 86.84
2 B.Sc. VI Sem. 129 7 184 136 73.91
3 B.Com. VI Sem. 69 10 83 82 98.79
4 M.Com. IV Sem. 04 17 22 21 95.45
5 M.Sc. IV Sem. 7 9 20 16 80.00
6 M.A. IV Sem. - 6 6 6 100
2019-20
1 B.A. VI Sem. 24 10 34 34 100
2 B.Sc. VI Sem. 109 22 153 126 82.26
3 B.Com. VI Sem. 70 21 96 93 96.88
4 M.Com. IV Sem. - 27 30 29 96.67
5 M.Sc. IV Sem. 4 10 16 14 88.25
6 M.A. IV Sem. - 12 12 12 100.00
2018-19
1 B.A. VI Sem. 20 3 32 23 71.88
2 B.Sc. VI Sem. 78 27 131 110 83.96
3 B.Com. VI Sem. 67 6 77 70 90.91
4 M.Com. IV Sem. - 28 30 29 96.67
5 M.Sc. IV Sem. 5 11 16 13 84.25
2017-18
1 B.A. VI Sem. 28 10 45 38 84.44
2 B.Sc. VI Sem. 64 30 114 95 83.34
3 B.Com. VI Sem. 58 21 84 77 91.67
4 M.Com. IV Sem. - 23 27 27 100
5 M.Sc. IV Sem. 3 17 20 20 100
2016-17
1 B.A. VI Sem. 37 7 51 44 86.27
2 B.Sc. VI Sem. 40 27 101 67 66.34
3 B.Com. VI Sem. 59 13 84 77 91.67
4 M.Com. IV Sem. - 28 31 31 100
5 M.Sc. IV Sem. 6 12 20 20 100