ACCREDITED AT 'A' WITH 3.35 CGPA IN 3rd CYCLE BY NAAC

Student's Strength From 2016-17 To 2020-22

2021-22
Sl. No Program      Number of Students Admitted
Male Female Total
1 BA 111 81 192
2 B.Sc. 188 248 436
3 B.Com. 164 258 422
4 M.Com 5 33 38
5 M.Sc 5 25 30
6 M.A 9 22 31
Grand Total 482 667 1149

2020-21
Sr.No Program      Number of Students Admitted
Male Female Total
1 BA 72 84 156
2 B.Sc. 206 309 515
3 B.Com. 130 231 361
4 M.Com 8 30 38
5 M.Sc 2 37 39
6 M.A 3 21 24
Grand Total 421 712 1133

2019-20
Sr.No Program     Number of Students Admitted
Male Female Total
1 BA 57 78 135
2 B.Sc. 236 356 592
3 B.Com. 148 171 319
4 M.Com 33 20 53
5 M.Sc 1 37 38
6 M.A 5 13 18
Grand Total 480 675 1155

2018-19
Sr.No Program     Number of Students Admitted
Male Female Total
1 BA 46 76 122
2 B.Sc. 203 333 536
3 B.Com. 95 174 269
4 M.Com 23 37 60
5 M.Sc 2 32 34
6 M.A 9 3 12
Grand Total 378 655 1033

2017-18
Sr.No Program     Number of Students Admitted
Male Female Total
1 BA 42 87 129
2 B.Sc. 149 281 430
3 B.Com. 42 87 129
4 M.Com 17 40 57
5 M.Sc 3 33 36
Grand Total 309 612 921

2016-17
Sr.No Course     Number of Students Admitted
Male Female Total
1 BA 52 88 140
2 B.Sc. 89 163 252
3 B.Com. 134 236 370
4 M.Com 16 46 62
5 M.Sc 05 35 40
Grand Total 291 573 864